| New AnnaLise Wing | |||
| Celebration | Cozy Queen | Cozy Queen Pair | |
| Mar 06 - Apr 20, 2011 | 155 | 145 | 145 |
| Apr 21 - Apr 25 (Easter) | 185 | 165 | 165 |
| Apr 26 - May 18 | 165 | 155 | 155 |
| May 19 - May 23 (Victoria Day) | 195 | 185 | 185 |
| May 24 - Jun 30 | 185 | 165 | 165 |
| Jul 01 - Jul 15 | 225 | 205 | 205 |
| Jul 16 - Sep 16 | 300 | 275 | 275 |
| Sep 17 - Oct 15 | 175 | 165 | 165 |
| Oct 16 - Dec 23 | 145 | 135 | 135 |
| Dec 24 - Jan 07, 2012 | 165 | 155 | 155 |
| Original Wing | |||
| Big Comfort*/ MoonGLO | Comfi Queen | Comfi Queen Pair | |
| Mar 06 - Apr 20, 2011 | 145 | 125 | 125 |
| Apr 21 - Apr 25 (Easter) | 175 | 145 | 155 |
| Apr 26 - May 18 | 155 | 135 | 145 |
| May 19 - May 23 (Victoria Day) | 185 | 155 | 165 |
| May 24 - Jun 30 | 175 | 145 | 155 |
| Jul 01 - Jul 15 | 225 | 165 | 175 |
| Jul 16 - Sep 16 | 289 | 195 | 205 |
| Sep 17 - Oct 15 | 185 | 165 | 175 |
| Oct 16 - Dec 23 | 135 | 125 | 135 |
| Dec 24 - Jan 07, 2012 | 155 | 145 | 155 |
Cancellation Policy